Compare commits
3 Commits
5e9f3e2083
...
dd7d7d5dcf
| Author | SHA1 | Date | |
|---|---|---|---|
| dd7d7d5dcf | |||
| 6cd3a0c2d2 | |||
| fe954f7098 |
@@ -89,4 +89,7 @@ https://<APP_HOST>/external-entry?target=private-room&character=nayeli
|
|||||||
|
|
||||||
`psid` 可以与任意 `target` 或聊天促销参数组合使用。参数值需要进行 URL 编码,不要在入口中传递登录 Token、Page Access Token 或 App Secret。
|
`psid` 可以与任意 `target` 或聊天促销参数组合使用。参数值需要进行 URL 编码,不要在入口中传递登录 Token、Page Access Token 或 App Secret。
|
||||||
|
|
||||||
测试环境和正式环境的完整可点击示例见 [外部入口链接清单](./links.md)。
|
完整可点击示例:
|
||||||
|
|
||||||
|
- [本地调试链接清单](./debug-links.md)
|
||||||
|
- [测试环境和正式环境链接清单](./links.md)
|
||||||
|
|||||||
@@ -0,0 +1,47 @@
|
|||||||
|
# 外部入口本地调试链接清单
|
||||||
|
|
||||||
|
[返回外部入口接入说明](./README.md)
|
||||||
|
|
||||||
|
启动本地应用后,可以直接点击以下链接进行调试。根网址为 `http://localhost:3000`,PSID 示例统一使用 `27511427698460020`。
|
||||||
|
|
||||||
|
## 默认入口
|
||||||
|
|
||||||
|
| 入口 | 链接 |
|
||||||
|
| --- | --- |
|
||||||
|
| 默认入口(Elio 聊天) | [打开默认入口](http://localhost:3000/external-entry) |
|
||||||
|
| 普通聊天 | [打开普通聊天](http://localhost:3000/external-entry?target=chat) |
|
||||||
|
| 携带 PSID 的聊天 | [打开 PSID 聊天示例](http://localhost:3000/external-entry?target=chat&psid=27511427698460020) |
|
||||||
|
|
||||||
|
## 角色聊天
|
||||||
|
|
||||||
|
| 角色 | 链接 |
|
||||||
|
| --- | --- |
|
||||||
|
| Elio | [打开 Elio 聊天](http://localhost:3000/external-entry?target=chat&character=elio) |
|
||||||
|
| Maya | [打开 Maya 聊天](http://localhost:3000/external-entry?target=chat&character=maya) |
|
||||||
|
| Nayeli | [打开 Nayeli 聊天](http://localhost:3000/external-entry?target=chat&character=nayeli) |
|
||||||
|
|
||||||
|
## 聊天促销
|
||||||
|
|
||||||
|
| 促销类型 | 链接 |
|
||||||
|
| --- | --- |
|
||||||
|
| 语音促销 | [打开语音促销](http://localhost:3000/external-entry?target=chat&mode=promotion&promotion_type=voice) |
|
||||||
|
| 图片促销 | [打开图片促销](http://localhost:3000/external-entry?target=chat&mode=promotion&promotion_type=image) |
|
||||||
|
| 私密文本促销 | [打开私密文本促销](http://localhost:3000/external-entry?target=chat&mode=promotion&promotion_type=private) |
|
||||||
|
|
||||||
|
## 咖啡打赏
|
||||||
|
|
||||||
|
| 角色 | 链接 |
|
||||||
|
| --- | --- |
|
||||||
|
| Elio | [打开 Elio 咖啡打赏](http://localhost:3000/external-entry?target=tip&character=elio) |
|
||||||
|
| Maya | [打开 Maya 咖啡打赏](http://localhost:3000/external-entry?target=tip&character=maya) |
|
||||||
|
| Nayeli | [打开 Nayeli 咖啡打赏](http://localhost:3000/external-entry?target=tip&character=nayeli) |
|
||||||
|
|
||||||
|
## 私密空间
|
||||||
|
|
||||||
|
| 角色 | 链接 |
|
||||||
|
| --- | --- |
|
||||||
|
| Elio | [打开 Elio 私密空间](http://localhost:3000/external-entry?target=private-room&character=elio) |
|
||||||
|
| Maya | [打开 Maya 私密空间](http://localhost:3000/external-entry?target=private-room&character=maya) |
|
||||||
|
| Nayeli | [打开 Nayeli 私密空间](http://localhost:3000/external-entry?target=private-room&character=nayeli) |
|
||||||
|
|
||||||
|
如需为其他入口携带 PSID,在链接末尾追加 `&psid=27511427698460020`。对于不带查询参数的默认入口,请改为追加 `?psid=27511427698460020`。
|
||||||
|
Before Width: | Height: | Size: 5.2 KiB After Width: | Height: | Size: 15 KiB |
|
Before Width: | Height: | Size: 5.2 KiB After Width: | Height: | Size: 11 KiB |
|
Before Width: | Height: | Size: 8.1 KiB After Width: | Height: | Size: 35 KiB |
|
Before Width: | Height: | Size: 663 KiB After Width: | Height: | Size: 577 KiB |
|
Before Width: | Height: | Size: 468 KiB After Width: | Height: | Size: 551 KiB |
|
Before Width: | Height: | Size: 38 KiB |
|
After Width: | Height: | Size: 490 KiB |